Name | Status | Type | Time(s) |
testCtor | Success | | 0.001 |
testGetNullModelPackagesAlwaysAvailable | Success | | 0.001 |
testAddPackageAddOneModelAndOneTopPackage | Success | | 0.001 |
testFindClassesNameDuplicateReturnsList | Success | | 0.002 |
testAddAttributeNotCalledFromAttributeCtor | Success | | 0.001 |
testAddOperationNotCalledFromOperationCtor | Success | | 0.002 |
testAddDependencyNotCalledFromDependencyCtor | Success | | 0.001 |
testAddDiagramNotCalledFromDiagramCtor | Success | | 0.001 |
testAddDiagramCalledFromContainerAddDiagram | Success | | 0.001 |
testAddAssociationReturnsAdded | Success | | 0.002 |
testFindPackagesNamesMultipleExistingAndInexisting | Success | | 0.002 |
testAddAttributeCalledFromContainerAddAttribute | Success | | 0.002 |
testFindAttributesRetListPresenceConditionLiterals | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testAddOperationCalledFromContainerAddOperation | Success | | 0.002 |
testAddAssociationNotCalledFromAssociationCtor | Success | | 0.001 |
testAddAssociationCalledFromSourceAddAssociation | Success | | 0.002 |
testAddDependencyCalledFromSourceAddDependency | Success | | 0.001 |
testFindDiagramsExistingOnOnePackageAndOneClass | Success | | 0.001 |
testGetNullClassesAlwaysAvailable | Success | | 0.002 |
testGetNullModelPackagesOnePerNature | Success | | 0.001 |
testAddPackageAddOneModelPackage | Success | | 0.001 |
testAddPackageTwoModelPackages | Success | | 0.001 |
testFindPackagesNamesMultipleExisting | Success | | 0.002 |
testFindClassesWithConstraints | Skipped | Currently used for logging - prio 3.
| 0.000 |
testFindAttributesWithConstraints | Skipped | Need to test attribute and constraint first - prio 1.
| 0.000 |
testFindDiagramsExistingOnOnePackage | Success | | 0.001 |
testFindDiagramsExistingOnOneClass | Success | | 0.002 |
testFindDiagramsExistingOnTwoPackages | Success | | 0.002 |
testGetModelPackagesNullNature | Success | | 0.004 |
testGetModelPackagesEmptyNatures | Success | | 0.004 |
testGetModelPackagesTwoNatures | Success | | 0.004 |
testGetVersionInfosEmptyOwners | Success | | 0.006 |
testAddDependencyReturnsAdded | Success | | 0.001 |
testAddDiagramReturnsAdded | Success | | 0.002 |
testAddPackageReturnsAdded | Success | | 0.001 |
testFindPackagesNamesNull | Success | | 0.002 |
testFindPackagesNamesEmpty | Success | | 0.002 |
testAddClassReturnsAdded | Success | | 0.001 |
testFindClassesNameNull | Success | | 0.001 |
testAddAttributeReturnsAdded | Success | | 0.002 |
testFindAttributesRetList | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testFindAttributesRetMap | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testFindMultivaluedAttributes | Skipped | Need to test attribute first - prio 1.
| 0.000 |
testAddOperationReturnsAdded | Success | | 0.002 |
testAddAssociationNull | Success | | 0.002 |
testFindCimNoncimAssociations | Skipped | Currently used for logging - prio 3.
| 0.000 |
testGetModelNamesWithNature | Success | | 0.004 |
testGetModelPackagesOneNature | Success | | 0.004 |
testGetTopPackagesNullOwner | Success | | 0.005 |
testGetTopPackagesEmptyOwners | Success | | 0.006 |
testGetTopPackagesOneOwner | Success | | 0.004 |
testGetTopPackagesTwoOwners | Success | | 0.005 |
testGetVersionInfosNullOwner | Success | | 0.004 |
testGetVersionInfosOneOwner | Success | | 0.004 |
testGetVersionInfosTwoOwners | Success | | 0.004 |
testGetNullModelPackagesNotAccessibleThroughRegularAccessors | Success | | 0.001 |
testGetNullModelClassesOnePerNatureAndNullModelPackage | Success | | 0.001 |
testGetNullClassesNotAccessibleThroughRegularAccessors | Success | | 0.001 |
testGetCfg | Success | | 0.002 |
testCrossCheck | Skipped | Need to implement the functionality first.
| 0.000 |
testAddPackageNull | Success | | 0.001 |
testAddClasNull | Success | | 0.001 |
testAddClassAddOne | Success | | 0.001 |
testFindClassesFull | Skipped | Currently used for logging - prio 3.
| 0.000 |
testAddAttributeNull | Success | | 0.001 |
testAddOperationNull | Success | | 0.001 |
testFindAssociations | Skipped | Currently used for logging - prio 3.
| 0.000 |
testAddDependencyNull | Success | | 0.001 |
testAddDiagramNull | Success | | 0.001 |