Name | Status | Type | Time(s) |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsWithIecStyles | Success | | 5.111 |
testScanPlaceholderFigureCaptionCounts | Success | | 2.373 |
testWritePropertiesPlaceholderBeforeEOF | Success | | 2.377 |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsNoIecStyles | Success | | 4.353 |
testScanPlaceholderTableCaptionCounts | Success | | 2.378 |
testRangeParagraphOutlineLevel | Success | | 1.931 |
testAppendTextInNewParagraphWithStyle | Success | | 1.958 |
testWritePropertiesPlaceholderAtEOF | Success | | 2.294 |
testWriteDiagramPlaceholderAtEOF | Success | | 2.260 |
testCtorPackageNames | Success | | 0.002 |
testAvailableStyles | Success | | 1.885 |
testInsertTable | Success | | 2.265 |
testScanPlaceholderCount | Success | | 2.389 |
testReplacePlaceholders | Success | | 2.283 |
testRangeParagraphCount | Success | | 2.137 |
testInsertFigureCaption | Success | | 2.202 |
testInsertTableCaption | Success | | 2.392 |
testWritePropertiesMultiple | Success | | 4.450 |
testWritePropertiesHTML | Skipped | Fails with ant 1.9.2, java 8 (on my new machine)...
| 0.000 |
testWriteDiagramMultiple | Success | | 2.402 |