Name | Status | Type | Time(s) |
testAddAssociationCalledFromSourceAddAssociation | Success | | 0.005 |
testAddDependencyNotCalledFromDependencyCtor | Success | | 0.003 |
testFindDiagramsExistingOnOnePackageAndOneClass | Success | | 0.003 |
testAddPackageAddOneModelAndOneTopPackage | Success | | 0.002 |
testAddAttributeCalledFromContainerAddAttribute | Success | | 0.003 |
testAddDependencyCalledFromSourceAddDependency | Success | | 0.004 |
testAddDiagramCalledFromContainerAddDiagram | Success | | 0.003 |
testAddOperationNotCalledFromOperationCtor | Success | | 0.007 |
testAddAttributeNotCalledFromAttributeCtor | Success | | 0.004 |
testAddOperationCalledFromContainerAddOperation | Success | | 0.002 |
testAddAssociationNotCalledFromAssociationCtor | Success | | 0.003 |
testAddPackageNull | Success | | 0.003 |
testAddClassAddOne | Success | | 0.005 |
testFindClassesNameNull | Success | | 0.003 |
testAddClassReturnsAdded | Success | | 0.003 |
testFindClassesFull | Skipped | Currently used for logging - prio 3.
| 0.001 |
testAddAttributeNull | Success | | 0.004 |
testAddOperationNull | Success | | 0.002 |
testAddDependencyNull | Success | | 0.003 |
testAddDiagramNull | Success | | 0.003 |
testFindAttributesRetMap | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testFindAssociations | Skipped | Currently used for logging - prio 3.
| 0.000 |
testAddAssociationNull | Success | | 0.003 |
testGetNullClassesNotAccessibleThroughRegularAccessors | Success | | 0.003 |
testGetNullModelClassesOnePerNatureAndNullModelPackage | Success | | 0.004 |
testFindPackagesNamesMultipleExistingAndInexisting | Success | | 0.003 |
testFindAttributesRetListPresenceConditionLiterals | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testGetNullModelPackagesNotAccessibleThroughRegularAccessors | Success | | 0.003 |
testAddClasNull | Success | | 0.003 |
testCrossCheck | Skipped | Need to implement the functionality first.
| 0.000 |
testGetCfg | Success | | 0.003 |
testAddAssociationReturnsAdded | Success | | 0.004 |
testAddDiagramReturnsAdded | Success | | 0.002 |
testAddPackageReturnsAdded | Success | | 0.002 |
testAddPackageAddOneModelPackage | Success | | 0.003 |
testAddDependencyReturnsAdded | Success | | 0.002 |
testGetVersionInfosNullOwner | Success | | 0.010 |
testGetModelPackagesNullNature | Success | | 0.011 |
testFindPackagesNamesEmpty | Success | | 0.003 |
testGetTopPackagesTwoOwners | Success | | 0.010 |
testAddOperationReturnsAdded | Success | | 0.003 |
testAddPackageTwoModelPackages | Success | | 0.004 |
testFindAttributesRetList | Skipped | Need to test package, class and attribute first - prio 1.
| 0.000 |
testGetModelPackagesOneNature | Success | | 0.011 |
testFindPackagesNamesNull | Success | | 0.003 |
testFindClassesWithConstraints | Skipped | Currently used for logging - prio 3.
| 0.000 |
testFindCimNoncimAssociations | Skipped | Currently used for logging - prio 3.
| 0.000 |
testGetModelNamesWithNature | Success | | 0.010 |
testAddAttributeReturnsAdded | Success | | 0.004 |
testFindMultivaluedAttributes | Skipped | Need to test attribute first - prio 1.
| 0.000 |
testGetModelPackagesTwoNatures | Success | | 0.010 |
testGetTopPackagesNullOwner | Success | | 0.010 |
testGetTopPackagesOneOwner | Success | | 0.007 |
testGetVersionInfosOneOwner | Success | | 0.010 |
testGetVersionInfosTwoOwners | Success | | 0.010 |
testGetModelPackagesEmptyNatures | Success | | 0.009 |
testGetTopPackagesEmptyOwners | Success | | 0.010 |
testGetVersionInfosEmptyOwners | Success | | 0.009 |
testAddDiagramNotCalledFromDiagramCtor | Success | | 0.002 |
testGetNullModelPackagesAlwaysAvailable | Success | | 0.002 |
testGetNullClassesAlwaysAvailable | Success | | 0.002 |
testGetNullModelPackagesOnePerNature | Success | | 0.003 |
testFindPackagesNamesMultipleExisting | Success | | 0.003 |
testFindDiagramsExistingOnOnePackage | Success | | 0.004 |
testFindDiagramsExistingOnOneClass | Success | | 0.005 |
testFindAttributesWithConstraints | Skipped | Need to test attribute and constraint first - prio 1.
| 0.000 |
testFindDiagramsExistingOnTwoPackages | Success | | 0.004 |
testFindClassesNameDuplicateReturnsList | Success | | 0.004 |
testCtor | Success | | 0.002 |