Name | Status | Type | Time(s) |
testInsertTable | Success | | 6.439 |
testScanPlaceholderFigureCaptionCounts | Success | | 6.440 |
testAppendTextInNewParagraphWithStyle | Success | | 6.313 |
testWritePropertiesPlaceholderAtEOF | Success | | 6.891 |
testWritePropertiesPlaceholderBeforeEOF | Success | | 6.477 |
testScanPlaceholderTableCaptionCounts | Success | | 7.187 |
testWriteDiagramPlaceholderAtEOF | Success | | 6.271 |
testRangeParagraphOutlineLevel | Success | | 6.206 |
testWritePropertiesMultiple | Success | | 8.938 |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsWithIecStyles | Success | | 10.274 |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsNoIecStyles | Success | | 10.729 |
testScanPlaceholderCount | Success | | 7.321 |
testReplacePlaceholders | Success | | 6.845 |
testCtorPackageNames | Success | | 0.015 |
testInsertTableCaption | Success | | 7.244 |
testRangeParagraphCount | Success | | 5.992 |
testAvailableStyles | Success | | 6.216 |
testWritePropertiesHTML | Skipped | Fails with ant 1.9.2, java 8 (on my new machine)...
| 0.000 |
testInsertFigureCaption | Success | | 6.507 |
testWriteDiagramMultiple | Success | | 6.577 |